Winter League 2021/22 League Table
Team Names | Games Played | Total Points |
Savage/Blacow | 9 | 194 |
Collin/Sharpe | 9 | 192 |
Clelland/Butterworth | 9 | 191 |
Metcalfe/Gillespie | 9 | 187 |
Holdsworth/Culshaw | 9 | 180 |
Prada/Masheder | 9 | 148 |
Thomas/Jthomas | 6 | 129 |
Bargh/Wild | 6 | 103 |
Gorry/Davies | 5 | 81 |
Bradley/Savage | 3 | 59 |
Grimmitt/Dgrimmitt | 3 | 36 |
1st Prize- £80 Per Person
2nd Prize- £80 Per Person
3rd Prize- £75 Per Person
4th Prize- £20 per person
Only 12 team took part so the prizefund will be based on that and there will be no play-off this year for 2022
Prizefund adjusted as savage/blacow score was missed. Same Prize awarded to first and second due to the result
Winners for 2022: Mal Savage & David Blacow