Winter League 2020 finished League Table
Updated 12/10/2020
Due to Covd-19 the Play-Offs were cancelled. Amount in Prizes is reflective of that and number of entries.
All Prize Money Will be Paid onto Shop Accounts
Congratulations to Steve Armer & Phil Bleasdale on becoming Champions for 2019-20
Team Names | Games Played | Total Points |
Bleasdale/Armer | 10 | 240 |
McCamley/McCardle | 10 | 235 |
Savage/Blacow | 10 | 228 |
Rmason/Amason | 10 | 227 |
Sharpe/Collin | 10 | 223 |
Keenan/ Fagan | 10 | 220 |
Culshaw/Holdsworth | 10 | 217 |
Stanley-Jones/Kilifin | 10 | 216 |
cullen/Loynd | 10 | 184 |
Metcalfe/Gillespie | 8 | 162 |
Weatherill/Carter | 8 | 160 |
Bargh/Wild | 8 | 151 |
Grant/Turner | 6 | 124 |
Anderton/Ireland | 6 | 123 |
Hill/James | 6 | 120 |
Spavin/Timperley | 6 | 119 |
Donegan/Stephenson | 8 | 119 |
Bradley/Thomas | 6 | 110 |
Ackroyd/Hearn | 5 | 109 |
Stephenson/Dobson | 3 | 56 |
Barry/ C Done | ||
Johnson/ L Done | ||
Meehan/Kearns |
1st- £100 Per Person
2nd- £70 per Person
3rd- £50 Per Person
4th- £30 Per Person
£500 prizefund.